Live,Cover,Re-make,Compilation albums not included.
ALICE COOPER | BILLION DOLLAR BABIES | 1973 | |
ALICE COOPER | WELCOME TO MY NIGHTMARE | 1975 | |
DEEP PURPLE | MACHINE HEAD | 1972 | |
KISS | KISS | 1974 | |
KISS | DESTROYER | 1976 | |
LED ZEPPELIN | IV | 1971 | |
MEAT LOAF | BAT OUT OF HELL | 1977 | |
THIN LIZZY | JAILBREAK | 1976 | |
THIN LIZZY | BLACK ROSE | 1979 | |
VAN HALEN | VAN HALEN | 1978 | |
AEROSMITH | TOYS IN THE ATTIC | 1975 | |
AEROSMITH | ROCKS | 1976 | |
ALICE COOPER | KILLER | 1971 | |
BAD COMPANY | BAD COMPANY | 1974 | |
BAD COMPANY | STRAIGHT SHOOTER | 1975 | |
BLACK SABBATH | PARANOID | 1970 | |
BRUCE SPRINGSTEEN | BORN TO RUN |
1975 | |
BRUCE SPRINGSTEEN | DARKNESS ON THE EDGE OF TOWN |
1978 | |
CHEAP TRICK | HEAVEN TONIGHT | 1978 | |
CHEAP TRICK | DREAM POLICE | 1979 | |
DEEP PURPLE | IN ROCK | 1970 | |
DEEP PURPLE | BURN | 1974 | |
DEEP PURPLE | STORMBRINGER | 1974 | |
KISS | HOTTER THAN HELL | 1974 | |
LED ZEPPELIN | III | 1970 | |
QUEEN | A NIGHT AT THE OPERA | 1975 | |
RAINBOW | RISING | 1976 | |
SWEET | SWEET FUNNY ADAMS | 1974 | |
THIN LIZZY | BAD REPUTATION | 1977 | |
VAN HALEN | II | 1979 | |
WHITESNAKE | LOVEHUNTER | 1979 |
AC/DC | HIGHWAY TO HELL | 1979 | |
BLACK SABBATH | BLACK SABBATH | 1970 | |
CHEAP TRICK | IN COLOR | 1977 | |
FOREIGNER | FOREIGNER | 1977 | |
FOREIGNER | DOUBLE VISION | 1978 | |
FOREIGNER | HEAD GAMES | 1979 | |
HEART | DREAMBOAT ANNIE |
1976 | |
HEART | LITTLE QUEEN | 1977 | |
JUDAS PRIEST | KILLING MACHINE | 1978 | |
KANSAS | LEFT OVERTURE |
1976 | |
KANSAS | POINT OF KNOW RETURN |
1977 | |
KISS | DRESSED TO KILL | 1975 | |
KISS | ROCK & ROLL OVER | 1976 | |
KISS | LOVE GUN | 1977 | |
KISS/ACE FREHLEY | ACE FREHLEY | 1978 | |
KISS/PAUL STANLEY | PAUL STANLEY | 1978 | |
LED ZEPPELIN | HOUSES OF THE HOLY | 1973 | |
LED ZEPPELIN | PHYSICAL GRAFFITI |
1975 | |
QUEEN | SHEER HEART ATTACK |
1974 | |
QUEEN | A DAY AT THE RACES |
1976 | |
QUEEN | NEWS OF THE WORLD | 1977 | |
QUEEN | JAZZ | 1978 | |
RAINBOW | LONG LIVE ROCK 'N' ROLL | 1978 | |
ROLLING STONES | STICKY FINGERS | 1971 | |
ROLLING STONES | EXILE ON MAIN ST. | 1972 | |
ROLLING STONES | SOME GIRLS | 1978 | |
SCORPIONS | TAKEN BY FORCE |
1977 | |
SCORPIONS | LOVEDRIVE | 1979 | |
STYX | THE GRAND ILLUSION | 1977 | |
STYX | PIECES OF EIGHT | 1978 | |
SWEET | DESOLATION BOULEVARD |
1974 | |
THIN LIZZY | FIGHTING | 1975 | |
THIN LIZZY | JOHNNY THE FOX | 1976 | |
TOTO | TOTO | 1978 | |
UFO | LIGHTS OUT | 1977 | |
UFO | OBSESSION | 1978 | |
URIAH HEEP | LOOK AT YOURSELF |
1971 | |
URIAH HEEP | DEMONS AND WIZARDS |
1972 | |
URIAH HEEP | THE MAGICIAN'S BIRTHDAY |
1972 | |
WHITESNAKE | SNAKEBITE | 1978 | |
WHITESNAKE | TROUBLE | 1978 | |
ZZ TOP | TRES HOMBRES | 1973 | |
ZZ TOP | DEGUELLO |
1979 |
AC/DC | HIGH VOLTAGE | 1976 | |
AC/DC | LET THERE BE ROCK | 1977 | |
AEROSMITH | DRAW THE LINE | 1977 | |
ALICE COOPER | FROM THE INSIDE | 1978 | |
BAD COMPANY | RUN WITH THE PACK | 1976 | |
BLACK SABBATH | MASTER OF REALITY | 1971 | |
BLACK SABBATH | VOLUME 4 | 1972 | |
BLACK SABBATH | SABBATH BLOODY SABBATH | 1973 | |
BLACK SABBATH | SABOTAGE | 1975 | |
DEEP PURPLE | FIREBALL | 1971 | |
DEEP PURPLE | COME TASTE THE BAND | 1975 | |
JOURNEY | INFINITY | 1978 | |
JOURNEY | EVOLUTION | 1979 | |
JUDAS PRIEST | SAD WINGS OF DESTINY | 1975 | |
KISS/GENE SIMMONS | GENE SIMMONS | 1978 | |
KISS/PETER CRISS | PETER CRISS | 1978 | |
MAGNUM | MAGNUM II | 1979 | |
SCORPIONS | VIRGIN KILLER | 1976 | |
STYX | CORNERSTONE | 1979 | |
SWEET | GIVE US A WINK |
1976 | |
SWEET | OFF THE RECORD |
1977 | |
RAINBOW | DOWN TO EARTH | 1979 | |
ROLLING STONES | GOAT'S HEAD SOUP | 1973 | |
ROLLING STONES | IT'S ONLY ROCK 'N' ROLL | 1974 | |
THE BEATLES | LET IT BE | 1970 | |
THIN LIZZY | NIGHT LIFE | 1974 | |
TOTO | HYDRA | 1979 | |
UFO | PHENOMENON | 1974 | |
UFO | FORCE IT | 1975 | |
UFO | NO HEAVY PETTING | 1976 | |
URIAH HEEP | SALISBURY |
1971 | |
URIAH HEEP | SWEET FREEDOM | 1973 | |
YESTERDAY & TODAY | YESTERDAY & TODAY | 1976 | |
YESTERDAY & TODAY | STRUCK DOWN | 1978 | |
ZZ TOP | FANDANGO | 1975 |
AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 1976 | |
AC/DC | POWERAGE | 1978 | |
ALICE COOPER | LOVE IT TO DEATH | 1971 | |
ALICE COOPER | SCHOOL'S OUT | 1972 | |
ALICE COOPER | MUSCLE OF LOVE | 1973 | |
ALICE COOPER | GOES TO HELL | 1976 | |
BAD COMPANY | BURNIN' SKY | 1977 | |
BAD COMPANY | DESLATION ANGELS | 1979 | |
BRUCE SPRINGSTEEN | GREETINGS FROM ASBURY PARK N.J. |
1973 | |
CHEAP TRICK | CHEAP TRICK | 1977 | |
DEEP PURPLE | WHO DO WE THINK WE ARE | 1973 | |
GARY MOORE | BACK ON THE STREETS | 1978 | |
HEART | MAGAZINE |
1977 | |
HEART | DOG & BUTTERFLY |
1978 | |
JUDAS PRIEST | SIN AFTER SIN | 1977 | |
JUDAS PRIEST | STAINED CLASS | 1978 | |
KANSAS | SONG FOR AMERICA |
1975 | |
KANSAS | MASQUE |
1975 | |
KANSAS | MONOLITH |
1979 | |
KISS | DYNASTY | 1979 | |
LED ZEPPELIN | PRESENCE |
1976 | |
LED ZEPPELIN | IN THROUGH THE OUT DOOR | 1979 | |
MAGNUM | KINGDOM OF MADNESS | 1978 | |
SAMMY HAGAR | STREET MACHINE | 1979 | |
SWEET | FUNNY FUNNY,HOW SWEET CO-CO CAN BE |
1971 | |
SURVIVOR | SURVIVOR | 1979 | |
RAINBOW | RITCHIE BLACKMORE'S RAINBOW | 1975 | |
THIN LIZZY | VAGABONDS OF THE WESTERN WORLD | 1973 | |
TRIUMPH | JUST A GAME | 1979 | |
URIAH HEEP | VERY 'EAVY VERY 'UMBLE | 1970 | |
URIAH HEEP | WONDERWORLD | 1974 | |
URIAH HEEP | RETURN TO FANTASY | 1975 | |
ZZ TOP | TEJAS | 1976 |
AEROSMITH | AEROSMITH | 1973 | |
AEROSMITH | GET YOUR WINGS | 1974 | |
BRUCE SPRINGSTEEN | THE WILD,THE INNOCENT & THE E-STREET SHUFFLE |
1973 | |
JOHN MELLENCAMP | A BIOGRAPHY | 1978 | |
JOHN MELLENCAMP | JOHN COUGAR | 1979 | |
KANSAS | KANSAS | 1974 | |
QUEEN | QUEEN | 1973 | |
QUEEN | QUEEN II | 1974 | |
QUIET RIOT | QUIET RIOT | 1978 | |
QUIET RIOT | II | 1979 | |
ROLLING STONES | BLACK AND BLUE | 1976 | |
SAMMY HAGAR | NINE ON A TEN SCALE | 1976 | |
SAMMY HAGAR | RED | 1977 | |
SAMMY HAGAR | MUSICAL CHAIRS | 1977 | |
SCORPIONS | IN TRANCE | 1975 | |
STYX | EQUINOX | 1975 | |
STYX | CRYSTAL BALL | 1976 | |
SWEET | LEVEL HEADED |
1978 | |
THIN LIZZY | THIN LIZZY | 1971 | |
THIN LIZZY | SHADES OF A BLUE ORPHANGE | 1972 | |
TRIUMPH | TRIUMPH | 1976 | |
TRIUMPH | ROCK & ROLL MACHINE |
1977 | |
URIAH HEEP |
HIGH AND MIGHTY |
1976 | |
URIAH HEEP | FIREFLY |
1977 | |
URIAH HEEP | INNOCENT VICTIM |
1977 | |
URIAH HEEP | FALLEN ANGEL |
1978 | |
ZZ TOP | FIRST ALBUM | 1971 | |
ZZ TOP | RIO GRANDE MUD | 1972 |
ACCEPT | ACCEPT | 1979 | |
AEROSMITH | NIGHT IN THE RUTS | 1979 | |
ALICE COOPER | LACE AND WHISKEY | 1977 | |
BLACK SABBATH | TECHNICAL ECSTACY | 1976 | |
BLACK SABBATH | NEVER SAY DIE | 1978 | |
JOHN MELLENCAMP | CHESTNUT STREET INCIDENT |
1976 | |
JOURNEY | JOURNEY | 1975 | |
JOURNEY | LOOK INTO THE FUTURE |
1976 | |
JOURNEY | NEXT | 1977 | |
JUDAS PRIEST | ROCKA ROLLA | 1974 | |
KROKUS | PAY IT IN METAL | 1978 | |
SCORPIONS | FLY TO THE RAINBOW | 1974 | |
STYX | THE SERPENT IS RISING | 1973 | |
STYX | MAN OF MIRACLES | 1974 | |
SWEET | CUT ABOVE THE REST |
1979 | |
GLENN HUGHES | PLAY ME OUT | 1977 | |
KROKUS | KROKUS | 1976 | |
KROKUS | TO YOU ALL | 1977 | |
SCORPIONS | LONESOME CROW |
1972 | |
STYX | STYX | 1972 | |
STYX | STYX II | 1973 | |
UFO | UFO | 1971 | |
UFO | FLYING | 1972 | |
ALICE COOPER | EASY ACTION | 1970 | |